
Type | Kind | Index number | Outflow | Grate | Inlet surface [dm2] | Weight in [kg] |
WD1K-100K | one-flange | 104-4000 | ø100 | spherical | 1,8 | 17,0 |
WD1K-100P | one-flange | 104-4010 | ø100 | flat | 1,1 | 16,0 |
WD1K-150K | one-flange | 104-6000 | ø150 | spherical | 1,8 | 19,0 |
WD1K-150P | one-flange | 104-6020 | ø150 | flat | 1,1 | 17,0 |
WD2K-100K | two-flange | 104-4100 | ø100 | spherical | 1,8 | 29,0 |
WD2K-100P | two-flange | 104-4110 | ø100 | flat | 1,1 | 28,0 |
WD2K-150K | two-flange | 104-6100 | ø150 | spherical | 1,8 | 30,0 |
WD2K-150P | two-flange | 104-6110 | ø150 | flat | 1,1 | 29,0 |
Dimensions in the parentheses refers to the inlet outlet Ø150.
Flat grid with a strength of 10 kN.
For request can be made flat gridiron of strength 25 kN.
Type | Kind | Index number | Outflow | Grate | Inlet surface [dm2] | Weight in [kg] |
WDB1K-100K | one-flanged | 105-4000 | ø100 | spherical | 1,8 | 17,0 |
WDB1K-100P | one-flanged | 105-4010 | ø100 | flat | 1,1 | 16,0 |
WDB2K-150K | two-flanged | 105-4100 | ø100 | spherical | 1,8 | 29,0 |
WD1K-150P | two-flanged | 105-4110 | ø100 | flat | 1,1 | 27,0 |
Flat grid with a strength of 10kN.
For request can be made flat gridiron of strength 25kN.