CAST IRON FOR SEWAGE
DN315 – Zwieńczenia rur teleskopowych
Strength [KN] | Type | Pipe diameter[DN] | Weight [KG] | Documents |
15 | Square, screwed, with pipe | 315 | 9,5 | Catalogue card Declaration of conformity |
15 | Square, screwed, without pipe | 315 | 9,5 | Catalogue card Declaration of conformity |
125 | Square, screwed, with pipe | 315 | 10,5 | Catalogue card Declaration of conformity |
125 | Square, screwed, without pipe | 315 | 10,5 | Catalogue card Declaration of conformity |
400 | Square, screwed, with pipe | 315 | 18,5 | Catalogue card Declaration of conformity |
400 | Square, screwed, without pipe | 315 | 18,5 | Catalogue card Declaration of conformity |
* It is possible to purchase gaskets or seals.