CAST IRON FOR SEWAGE
DN315 MAX – Zwieńczenia rur teleskopowych
Strength [KN] | Type | Pipe diameter[DN] | Weight [KG] | Documents |
15 | Square, screwed, with pipe | 315 | 11,5 | Catalogue card Declaration of conformity |
15 | Square, screwed, without pipe | 315 | 11,5 | Catalogue card Declaration of conformity |
125 | Square, screwed, with pipe | 315 | 12,5 | Catalogue card Declaration of conformity |
125 | Square, screwed, without pipe | 315 | 12,5 | Catalogue card Declaration of conformity |
400 | Square, screwed, with pipe | 315 | 22 | Catalogue card Declaration of conformity |
400 | Square, screwed, without pipe | 315 | 22 | Catalogue card Declaration of conformity |
* It is possible to purchase gaskets or seals.